<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photolog Update</title>
	<atom:link href="http://haroblogger.com/2004/03/03/photolog-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://haroblogger.com/2004/03/03/photolog-update/</link>
	<description>News about the blogosphere and related news</description>
	<lastBuildDate>Mon, 25 Aug 2008 09:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nox</title>
		<link>http://haroblogger.com/2004/03/03/photolog-update/comment-page-1/#comment-710</link>
		<dc:creator>Nox</dc:creator>
		<pubDate>Fri, 17 Dec 2004 18:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://haroblogger.com/?p=292#comment-710</guid>
		<description>&lt;p&gt;For what it&#8217;s worth if you&#8217;re planning to make your EE photolog templates available I would &lt;i&gt;love&lt;/i&gt; a copy. I&#8217;m coding retarded, but I think you&#8217;ve created a beautiful and simple layout. Um, pretty please?

&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth if you&#8217;re planning to make your EE photolog templates available I would <i>love</i> a copy. I&#8217;m coding retarded, but I think you&#8217;ve created a beautiful and simple layout. Um, pretty please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoshi</title>
		<link>http://haroblogger.com/2004/03/03/photolog-update/comment-page-1/#comment-709</link>
		<dc:creator>yoshi</dc:creator>
		<pubDate>Thu, 04 Mar 2004 20:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://haroblogger.com/?p=292#comment-709</guid>
		<description>&lt;p&gt;I could do that. there&#8217;s only a few templates really since i&#8217;m combining the category view template with the archives one. Not a problem. :) Just requires making a few custom fields.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I could do that. there&#8217;s only a few templates really since i&#8217;m combining the category view template with the archives one. Not a problem. <img src='http://haroblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just requires making a few custom fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://haroblogger.com/2004/03/03/photolog-update/comment-page-1/#comment-708</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 04 Mar 2004 20:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://haroblogger.com/?p=292#comment-708</guid>
		<description>&lt;p&gt;Cool. Are you going to make the photoblog templates public?
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cool. Are you going to make the photoblog templates public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoshi</title>
		<link>http://haroblogger.com/2004/03/03/photolog-update/comment-page-1/#comment-707</link>
		<dc:creator>yoshi</dc:creator>
		<pubDate>Thu, 04 Mar 2004 20:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://haroblogger.com/?p=292#comment-707</guid>
		<description>
&lt;p&gt;Nope. I haven&#8217;t put that in yet. Not quite sure how I want to do that. I&#8217;m working on it now though. :)
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nope. I haven&#8217;t put that in yet. Not quite sure how I want to do that. I&#8217;m working on it now though. <img src='http://haroblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://haroblogger.com/2004/03/03/photolog-update/comment-page-1/#comment-706</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 04 Mar 2004 20:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://haroblogger.com/?p=292#comment-706</guid>
		<description>&lt;p&gt;Is there a category list somewhere on the photoblog?
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is there a category list somewhere on the photoblog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoshi</title>
		<link>http://haroblogger.com/2004/03/03/photolog-update/comment-page-1/#comment-705</link>
		<dc:creator>yoshi</dc:creator>
		<pubDate>Thu, 04 Mar 2004 15:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://haroblogger.com/?p=292#comment-705</guid>
		<description>&lt;p&gt;thank you you guys. :) I was kinda worried for a bit. Wasn&#8217;t sure I liked it. I don&#8217;t like the top masthead though. Must change it.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>thank you you guys. <img src='http://haroblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I was kinda worried for a bit. Wasn&#8217;t sure I liked it. I don&#8217;t like the top masthead though. Must change it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://haroblogger.com/2004/03/03/photolog-update/comment-page-1/#comment-704</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 04 Mar 2004 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://haroblogger.com/?p=292#comment-704</guid>
		<description>&lt;p&gt;Melikes!&#160; Great job.&#160; :)
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Melikes!&nbsp; Great job.&nbsp; <img src='http://haroblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoshi</title>
		<link>http://haroblogger.com/2004/03/03/photolog-update/comment-page-1/#comment-703</link>
		<dc:creator>yoshi</dc:creator>
		<pubDate>Thu, 04 Mar 2004 12:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://haroblogger.com/?p=292#comment-703</guid>
		<description>&lt;p&gt;Yeap! all in EE! It took me a while, and there are still some features that I wish I had, but it works very well so far.
&lt;/p&gt;

&lt;p&gt;
The only big problem I had was the CSS for the drop shadows. I&#8217;m so glad I finally figured that out right for my layout. :)

&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeap! all in EE! It took me a while, and there are still some features that I wish I had, but it works very well so far.
</p>
<p>
The only big problem I had was the CSS for the drop shadows. I&#8217;m so glad I finally figured that out right for my layout. <img src='http://haroblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tam</title>
		<link>http://haroblogger.com/2004/03/03/photolog-update/comment-page-1/#comment-702</link>
		<dc:creator>Tam</dc:creator>
		<pubDate>Thu, 04 Mar 2004 12:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://haroblogger.com/?p=292#comment-702</guid>
		<description>&lt;p&gt;For what its worth, I love it.&#160; And its all in EE?&#160; Excellent!&#160; I&#8217;ll have to play with it.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For what its worth, I love it.&nbsp; And its all in EE?&nbsp; Excellent!&nbsp; I&#8217;ll have to play with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
